<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autoclave FERLO Innovation Attitude</title>
	<atom:link href="http://www.ferlo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferlo.com</link>
	<description>Autoclaves y Maquinaria para la Industria Alimentaria</description>
	<lastBuildDate>Fri, 18 May 2012 09:41:45 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ferlo Innovation Attitude</title>
		<link>http://www.ferlo.com/ru/2012/05/18/video-ferlo/</link>
		<comments>http://www.ferlo.com/ru/2012/05/18/video-ferlo/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:29:17 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Public Videos]]></category>
		<category><![CDATA[автоклав]]></category>
		<category><![CDATA[качество]]></category>
		<category><![CDATA[ФЕРЛО]]></category>
		<category><![CDATA[innovación]]></category>
		<category><![CDATA[Новости]]></category>
		<category><![CDATA[Оптимизация]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=927</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/05/18/video-ferlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#171;Ferlo manufactures its autoclave No. 800 in the world.&#187;</title>
		<link>http://www.ferlo.com/ru/2012/05/16/ferlo-fabrica-su-autoclave-no-800-en-el-mundo/</link>
		<comments>http://www.ferlo.com/ru/2012/05/16/ferlo-fabrica-su-autoclave-no-800-en-el-mundo/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:52 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Новости]]></category>
		<category><![CDATA[автоклав]]></category>
		<category><![CDATA[innovación]]></category>
		<category><![CDATA[Новые функции]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=895</guid>
		<description><![CDATA[&#171;Ferlo is proud to announce the production of its autoclave No. 800 in the world.&#187; Ferlo has finished the production of the autoclave Sterifer number 800, ready  to be sent to their facilities in Ferlo doBrasil. With this achievement Ferlo maintains its structure of continuous expansion and its policy of constant innovation by establishing a strong position as one of&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ferlo.com/wp-content/uploads/2012/05/Autoclave-no.800.jpg" data-pretty="prettylink"><img title="Autoclave no.800" src="http://www.ferlo.com/wp-content/uploads/2012/05/Autoclave-no.800-1024x771.jpg" alt="Autoclave no.800" width="510" height="385" /></a></p>
<p><em>&#171;Ferlo is proud to announce the production of its autoclave No. 800 in the world.&#187;</em></p>
<p>Ferlo has finished the production of the autoclave <strong>Sterifer number 800</strong>, ready  to be sent to their facilities in <strong>Ferlo doBrasil.</strong></p>
<p>With this achievement <strong>Ferlo</strong> maintains its structure of <strong>continuous expansion</strong> and its policy of <strong>constant innovation</strong> by establishing a strong position as one of the world&#8217;s leading manufacturer of autoclaves.</p>
<p>Since its founding in 1969, the philosophy of <strong>continuous improvement</strong> and knowledge sharing with customers, has made possible the creation of a <strong>solid, modern and committed</strong> to the recognition and appreciation for its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/05/16/ferlo-fabrica-su-autoclave-no-800-en-el-mundo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Revolution is Here</title>
		<link>http://www.ferlo.com/ru/2012/04/01/the-thermal-revolution-is-here/</link>
		<comments>http://www.ferlo.com/ru/2012/04/01/the-thermal-revolution-is-here/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:47:46 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Новости]]></category>
		<category><![CDATA[innovación]]></category>
		<category><![CDATA[Новые функции]]></category>
		<category><![CDATA[revolucion]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=840</guid>
		<description><![CDATA[The presentation in the Anuga FoodTec 2012  of the revolutionary Shaka system  manufactured by Ferlo  has been a success. The implementation of this new system will allow the reduction of almost 90% in the thermal process.]]></description>
			<content:encoded><![CDATA[<p>The presentation in the Anuga FoodTec 2012  of the revolutionary Shaka system  manufactured by Ferlo  has been a success.</p>
<p>The implementation of this new system will allow the reduction of almost 90% in the thermal process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/04/01/the-thermal-revolution-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrés Montalva Lavandero</title>
		<link>http://www.ferlo.com/ru/2012/03/12/andres-montalva-lavandero/</link>
		<comments>http://www.ferlo.com/ru/2012/03/12/andres-montalva-lavandero/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:39:02 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[ФЕРЛО Клиенты]]></category>
		<category><![CDATA[bajos costos]]></category>
		<category><![CDATA[надежность]]></category>
		<category><![CDATA[Оптимизация]]></category>
		<category><![CDATA[производительность труда]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="clearfix gray_box"><img src="http://www.ferlo.com/wp-content/themes/ut-gogreen/img/corpescalogo.jpg" class="image frame" alt="avatar" height="65" width="65" /><div class="testim_description"><p>&bdquo; The purchase process has proven to be expedited, documented and technically solid. We  had  at all time, all the assistance and experience of Ferlo, in the process definition and subsequent implementation. We achieved a sterilization process of last generation, at reasonable cost and with the full backing of Ferlo.&ldquo;</p><p class="testim-author">Andrés Montalva Lavandero, <a href="http://www.corpesca.cl/" class="fancy_link">Plants Operational Manager.</a></p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/03/12/andres-montalva-lavandero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corpesca S.A.</title>
		<link>http://www.ferlo.com/ru/2012/03/12/corpesca-s-a/</link>
		<comments>http://www.ferlo.com/ru/2012/03/12/corpesca-s-a/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:47:23 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[ПРИМЕРЫ УСПЕШНЫХ ПРОЕКТОВ]]></category>
		<category><![CDATA[bajos costos]]></category>
		<category><![CDATA[качество]]></category>
		<category><![CDATA[Оптимизация]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=803</guid>
		<description><![CDATA[[themeColor] Installing fully automated autoclave system. [/ themeColor] [/ h5] An operation with low costs and excellent quality results. Corpesca is the largest category of extractive fishing in Chile and one of the 3 largest in the world. It has a fleet of 48 ships and 8 processing plants distributed from Arica to Mejillones in northern Chile. [/ p] [/&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ferlo.com/wp-content/uploads/2012/03/corpescalogo.jpg" data-pretty="prettylink"><img class="alignleft" title="corpescalogo" src="http://www.ferlo.com/wp-content/uploads/2012/03/corpescalogo.jpg" alt="" width="200" height="195" /></a><div class="grid_6 column-last"></div><div class="clear"></div></p>
<p><h5></h5> [themeColor] Installing fully automated autoclave system. [/ themeColor] [/ h5] <p></p>An operation with low costs and excellent quality results.</p>
<p>Corpesca is the largest category of extractive fishing in Chile and one of the 3 largest in the world. It has a fleet of 48 ships and 8 processing plants distributed from Arica to Mejillones in northern Chile.</p>
<p>[/ p] [/ one_half_last]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/03/12/corpesca-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferlo Expopack Mexico 2012</title>
		<link>http://www.ferlo.com/ru/2012/03/05/ferlo-at-expopack-mexico-2012/</link>
		<comments>http://www.ferlo.com/ru/2012/03/05/ferlo-at-expopack-mexico-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:07:45 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Новости]]></category>
		<category><![CDATA[Ярмарка]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=735</guid>
		<description><![CDATA[Ferlo will attend the Expopack México 2012. It will be a good moment to present the company’s news and spend time with our customers. We’ll be waiting for you. Since 26th until 29th june 2012.]]></description>
			<content:encoded><![CDATA[<p>Ferlo will attend the Expopack México 2012.</p>
<p>It will be a good moment to present the company’s news and spend time with our customers. We’ll be waiting for you.</p>
<p>Since 26th until 29th june 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/03/05/ferlo-at-expopack-mexico-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferlo at Gulfood 2012</title>
		<link>http://www.ferlo.com/ru/2012/02/14/ferlo-at-gulfood-2012/</link>
		<comments>http://www.ferlo.com/ru/2012/02/14/ferlo-at-gulfood-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:55:33 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Новости]]></category>
		<category><![CDATA[Ярмарка]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=485</guid>
		<description><![CDATA[We will attend the Feria Gulfood in Dubai from 19 to 22 February 2012. You will find us at: Hall: Shk Saeed 1 Stand: S1-F24]]></description>
			<content:encoded><![CDATA[<p>We will attend the Feria Gulfood in Dubai from 19 to 22 February 2012.</p>
<p>You will find us at:<br />
Hall: Shk Saeed 1<br />
Stand: S1-F24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/02/14/ferlo-at-gulfood-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anuga FoodTec 2012</title>
		<link>http://www.ferlo.com/ru/2012/01/28/anuga-foodtec-2012/</link>
		<comments>http://www.ferlo.com/ru/2012/01/28/anuga-foodtec-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:26:16 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[Новости]]></category>
		<category><![CDATA[Ярмарка]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=143</guid>
		<description><![CDATA[Ferlo will attend the Anuga FoodTec (Hall: 10.1. Stand: E-071). It will be a good moment to present the company&#8217;s news and spend time with our customers. We&#8217;ll be waiting for you.]]></description>
			<content:encoded><![CDATA[<p>Ferlo will attend the Anuga FoodTec (Hall: 10.1. Stand: E-071). It will be a good moment to present the company&#8217;s news and spend time with our customers. We&#8217;ll be waiting for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/01/28/anuga-foodtec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrofood Central Valley (Chile)</title>
		<link>http://www.ferlo.com/ru/2012/01/23/agrofood-central-valley-chile/</link>
		<comments>http://www.ferlo.com/ru/2012/01/23/agrofood-central-valley-chile/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:01:07 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[ПРИМЕРЫ УСПЕШНЫХ ПРОЕКТОВ]]></category>
		<category><![CDATA[приложение]]></category>
		<category><![CDATA[упаковок]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="grid_6 column"><a class="zoom" href="http://www.ferlo.com/wp-content/uploads/2012/01/agrofoods1.jpg" data-pretty="prettylink"><img class="alignnone  wp-image-467" title="Agrofoods" src="http://www.ferlo.com/wp-content/uploads/2012/01/agrofoods1.jpg" alt="Agrofoods" width="300" height="131" /></a></div>
<div class="grid_6 column-last"></p>
<p><h5><span class="theme_color">установка новой системы загрузки и разгрузки корзин для  продуктов упакованных в пластмассовую тару.</span></h5><p>Установка системы Ferlo, которая обрабатывает 250 упаковок в минуту &#8212; автоматически.</p></div><div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/01/23/agrofood-central-valley-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservas Oderich (Brasil)</title>
		<link>http://www.ferlo.com/ru/2012/01/19/conservas-olderich-brasil/</link>
		<comments>http://www.ferlo.com/ru/2012/01/19/conservas-olderich-brasil/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:13:08 +0000</pubDate>
		<dc:creator>Ferlo Innovation Attitude</dc:creator>
				<category><![CDATA[ПРИМЕРЫ УСПЕШНЫХ ПРОЕКТОВ]]></category>
		<category><![CDATA[качество]]></category>
		<category><![CDATA[гарантия]]></category>
		<category><![CDATA[Оптимизация]]></category>

		<guid isPermaLink="false">http://www.ferlo.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="grid_6 column"><img class="alignnone  wp-image-354" title="oderich" src="http://www.ferlo.com/wp-content/uploads/2012/01/oderich.jpg" alt="Conservas Olderich" width="300" height="226" /></div>
<div class="grid_6 column-last"></p>
<p><h5><span class="theme_color">установка новой ротационной  системы в автоклаве.</span></h5><p> Достигнутая оптимизация времени производства: 8-часовой процесс стерилизации уменьшен до 3,5 часов.</p><p>Улучшенное качество продукта: укороченная  продолжительность стерилизации привела к уменьшению времени пребывания продукта в высокой температуре, и улучшило его качество.</p></div><div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ferlo.com/ru/2012/01/19/conservas-olderich-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

